Posn | Manager Name | Seasons Played | Best Finish | Worst Finish | Average Finish | Bottom Place | Champions | Div 2 Winners | FA Cups | Most Improved | Best New Team | Promoted |
1 | Dave Webber | 15 | 1 | 9 | 3.67 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
2 | Mike West | 28 | 1 | 17 | 4.61 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
3 | John Dickinson | 25 | 1 | 20 | 6.2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | Andy Sosnowski | 17 | 1 | 19 | 7.29 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
5 | Kieron Thurston | 8 | 1 | 23 | 7.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Mark Gay | 13 | 3 | 14 | 8.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Dunn | 32 | 1 | 24 | 8.69 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Chris Holmes | 32 | 1 | 27 | 11.47 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Sporting Warndon | 32 | 2 | 25 | 11.53 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Nathan Dickinson | 14 | 1 | 29 | 12.14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | Ralph Cotterill | 7 | 1 | 23 | 12.29 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Michael Budd | 27 | 1 | 33 | 14.19 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
13 | Paul Jackson | 13 | 7 | 23 | 14.85 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Roger Leese | 10 | 1 | 27 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
15 | David Budd | 25 | 1 | 30 | 15.2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
16 | Steven Budd | 17 | 5 | 28 | 15.29 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
17 | Paul Bradshaw | 13 | 3 | 26 | 15.46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | Dave Bradbury | 17 | 2 | 32 | 15.71 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
19 | James Winwood | 12 | 5 | 26 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andy Darby | 29 | 1 | 36 | 17.79 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
21 | Teresa Dunn | 27 | 5 | 28 | 18.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Dave Sears | 19 | 3 | 38 | 18.32 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
23 | Norman Macleod | 8 | 11 | 29 | 19.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Tony McCormack | 26 | 10 | 34 | 20.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Keith Chamberlain | 13 | 6 | 33 | 20.31 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
26 | Maureen Budd | 17 | 2 | 34 | 20.41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | Paul Hill | 16 | 4 | 36 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
28 | Steve Evans | 9 | 7 | 36 | 23.89 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Jeremy Baker | 21 | 3 | 37 | 24.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Matthew Webster | 13 | 15 | 35 | 25.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Wendy Dunn | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | Lee Tasker | 28 | 9 | 40 | 28.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Peter Gillbanks | 3 | 33 | 41 | 36.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Yemma Songu | 2 | 37 | 40 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posn | Manager Name | Seasons Played | Best Finish | Worst Finish | Average Finish | Bottom Place | Champions | Div 2 Winners | FA Cups | Most Improved | Best New Team | Promoted |
1 | Craig Foulkes | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Jayne Ballard | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Webber | 15 | 1 | 9 | 3.67 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
4 | Paul Collins | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike West | 28 | 1 | 17 | 4.61 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
6 | John Harwood | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Dickinson | 25 | 1 | 20 | 6.2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
8 | Martyn Clements | 4 | 2 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Andy Sosnowski | 17 | 1 | 19 | 7.29 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
10 | Kieron Thurston | 8 | 1 | 23 | 7.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | Katy Fox | 14 | 1 | 18 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Hoare | 4 | 2 | 20 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Gay | 13 | 3 | 14 | 8.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steven Price | 2 | 4 | 13 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tim Dunn | 32 | 1 | 24 | 8.69 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
16 | Rita Tomkinson | 2 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shaun Murton | 3 | 6 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Egerton | 2 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Pace | 2 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ade Young | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Debbie Murton | 3 | 2 | 20 | 10.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Elliott | 9 | 1 | 20 | 10.78 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
23 | Jim Lordan | 3 | 3 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mel Noakes | 2 | 1 | 21 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Ferry | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peter White | 6 | 2 | 24 | 11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jonathon Price | 3 | 1 | 19 | 11.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Paul Edmonds | 5 | 7 | 17 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Holmes | 32 | 1 | 27 | 11.47 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
30 | Darron Murton | 4 | 5 | 17 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sporting Warndon | 32 | 2 | 25 | 11.53 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
32 | Ortho Ellinas | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Colette Robinson | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andy Webber | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nathan Dickinson | 14 | 1 | 29 | 12.14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
36 | Ralph Cotterill | 7 | 1 | 23 | 12.29 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
37 | Tony Durrant | 3 | 7 | 21 | 12.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mike Parker | 19 | 2 | 31 | 13.11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Michael Budd | 27 | 1 | 33 | 14.19 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
40 | Andrew Elvins | 2 | 10 | 19 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Keith Wing | 7 | 4 | 27 | 14.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Mike Leese | 3 | 3 | 24 | 14.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Paul Jackson | 13 | 7 | 23 | 14.85 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
44 | Roger Leese | 10 | 1 | 27 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
45 | Paul Murton | 11 | 1 | 28 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Brian Jones | 2 | 12 | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Linda Cameron | 2 | 14 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Chris O'Connor | 2 | 6 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | David Budd | 25 | 1 | 30 | 15.2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
50 | Steven Budd | 17 | 5 | 28 | 15.29 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
51 | Mike Bowler | 26 | 3 | 32 | 15.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | Paul Bradshaw | 13 | 3 | 26 | 15.46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Dave Bradbury | 17 | 2 | 32 | 15.71 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
54 | Paul Egerton | 27 | 2 | 31 | 15.93 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
55 | Paul Hodgkinson | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Anthony Wilkinson | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | James Winwood | 12 | 5 | 26 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Stephen Brown | 2 | 6 | 27 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Mary Reeves | 9 | 4 | 27 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Andy Hanif | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Paul Thomas | 2 | 9 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jim Brown | 6 | 8 | 33 | 17.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Richard Reeves | 3 | 16 | 21 | 17.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Andy Darby | 29 | 1 | 36 | 17.79 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
65 | Teresa Dunn | 27 | 5 | 28 | 18.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
66 | Dave Sears | 19 | 3 | 38 | 18.32 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
67 | John Sinclair | 2 | 11 | 26 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jay Wara | 5 | 14 | 24 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ben Janes | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | John Harrison | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pete Slater | 3 | 13 | 24 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Norman Macleod | 8 | 11 | 29 | 19.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | Alan Janes | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Tony McCormack | 26 | 10 | 34 | 20.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | Keith Chamberlain | 13 | 6 | 33 | 20.31 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
76 | Maureen Budd | 17 | 2 | 34 | 20.41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
77 | Neil Whitehouse | 2 | 15 | 26 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Tim Austin | 5 | 11 | 41 | 20.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | Mark Wedgbury | 5 | 14 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Daniel Reeves | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | Robert Machin | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Sue Wentworth | 2 | 15 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Paul Hill | 16 | 4 | 36 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
84 | Neil Davies | 2 | 19 | 26 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Adrian Perry | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | James Roberts | 2 | 22 | 25 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Pete Black | 30 | 9 | 39 | 23.53 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Steve Evans | 9 | 7 | 36 | 23.89 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
89 | Jeremy Davies | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Duncan Cameron | 18 | 8 | 40 | 24.11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jeremy Baker | 21 | 3 | 37 | 24.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
92 | Matthew Webster | 13 | 15 | 35 | 25.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Paula Songu | 2 | 18 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Wendy Dunn | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
95 | Andrew Deacon | 10 | 18 | 37 | 26.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Becky Edmonds | 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kevin Rushbrook | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Lee Tasker | 28 | 9 | 40 | 28.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Callum Bradshaw | 6 | 11 | 34 | 28.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Donna Webster | 4 | 22 | 37 | 28.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Jennifer Stewart | 9 | 13 | 39 | 28.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Steve Eaborn | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Helen Moore | 6 | 21 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Hannah Ferry | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Robert Lodge | 5 | 25 | 36 | 30.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Linda Bowler | 2 | 30 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Sam Bradshaw | 3 | 29 | 38 | 32.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Joe Cosby | 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Eamonn Sylvester | 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Ken Wheeler | 5 | 28 | 38 | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Rachel Bradshaw | 2 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Jeff Prangle | 3 | 32 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Robert White | 3 | 33 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Peter Gillbanks | 3 | 33 | 41 | 36.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Gemma Oliver | 2 | 35 | 38 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Martyn Moore | 1 | 38 | 38 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Lee Evans | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

